<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Community</title>
	<atom:link href="http://blog.letsfx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.letsfx.com</link>
	<description>Forex Online Trading &#124; Social Community &#124; Technical Analysis</description>
	<lastBuildDate>Fri, 18 May 2012 15:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How can I Benefit from Trading Forex with the MT4 Android App? &#8211; MarketWatch (press release)</title>
		<link>http://blog.letsfx.com/technical-around/how-can-i-benefit-from-trading-forex-with-the-mt4-android-app-marketwatch-press-release</link>
		<comments>http://blog.letsfx.com/technical-around/how-can-i-benefit-from-trading-forex-with-the-mt4-android-app-marketwatch-press-release#comments</comments>
		<pubDate>Fri, 18 May 2012 15:48:44 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Technical Around]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Device]]></category>
		<category><![CDATA[leading foreign exchange broker]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[PR Newswire]]></category>

		<guid isPermaLink="false">http://blog.letsfx.com/technical-around/how-can-i-benefit-from-trading-forex-with-the-mt4-android-app-marketwatch-press-release</guid>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; SADDLE RIVER, New Jersey, May 18, 2012 /PRNewswire via COMTEX/ &#8211; The MT4 Android™ App for FX Solutions LLC is a powerful tool for traders to access the global currency markets from virtually anywhere in the world, at any time. &#013; [...]]]></description>
		<wfw:commentRss>http://blog.letsfx.com/technical-around/how-can-i-benefit-from-trading-forex-with-the-mt4-android-app-marketwatch-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidity Strained As Forex Traders Head For Safety &#8211; Wall Street Journal</title>
		<link>http://blog.letsfx.com/technical-around/liquidity-strained-as-forex-traders-head-for-safety-wall-street-journal</link>
		<comments>http://blog.letsfx.com/technical-around/liquidity-strained-as-forex-traders-head-for-safety-wall-street-journal#comments</comments>
		<pubDate>Fri, 18 May 2012 03:46:31 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Technical Around]]></category>
		<category><![CDATA[LONDON]]></category>

		<guid isPermaLink="false">http://blog.letsfx.com/technical-around/liquidity-strained-as-forex-traders-head-for-safety-wall-street-journal</guid>
		<description><![CDATA[&#8211;Liquidity concerns in currency markets could reemerge soon, if tensions in the market continue &#8211;Safe-haven assets in strong demand as risky assets are dumped (Adds details throughout) LONDON (Dow Jones)&#8211;Jerky shifts in exchange rates could lie ahead as a Greece-inspired rush into the safe-haven dollar prompts some traders to warn that liquidity in the foreign-exchange [...]]]></description>
		<wfw:commentRss>http://blog.letsfx.com/technical-around/liquidity-strained-as-forex-traders-head-for-safety-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Forex as Euro Reaches Four-Month Low &#8211; MarketWatch (press release)</title>
		<link>http://blog.letsfx.com/technical-around/how-to-trade-forex-as-euro-reaches-four-month-low-marketwatch-press-release</link>
		<comments>http://blog.letsfx.com/technical-around/how-to-trade-forex-as-euro-reaches-four-month-low-marketwatch-press-release#comments</comments>
		<pubDate>Thu, 17 May 2012 15:43:16 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Technical Around]]></category>
		<category><![CDATA[Chief Market Analyst]]></category>
		<category><![CDATA[educational tools]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[senior foreign-exchange strategist]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.letsfx.com/technical-around/how-to-trade-forex-as-euro-reaches-four-month-low-marketwatch-press-release</guid>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; LONDON, May 17, 2012 /PRNewswire via COMTEX/ &#8211; How are you planning to trade forex as the euro reaches its four-month low following the ongoing political instability in Greece? &#013; &#013; &#013; &#013; &#013; &#013; &#013; Through forex trading provider City [...]]]></description>
		<wfw:commentRss>http://blog.letsfx.com/technical-around/how-to-trade-forex-as-euro-reaches-four-month-low-marketwatch-press-release/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZuluTrade: Leading Automated Social Forex Trading Platform Now Available to &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://blog.letsfx.com/technical-around/zulutrade-leading-automated-social-forex-trading-platform-now-available-to-marketwatch-press-release</link>
		<comments>http://blog.letsfx.com/technical-around/zulutrade-leading-automated-social-forex-trading-platform-now-available-to-marketwatch-press-release#comments</comments>
		<pubDate>Wed, 16 May 2012 15:38:26 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Technical Around]]></category>
		<category><![CDATA[brokerage services]]></category>
		<category><![CDATA[BUSINESS WIRE]]></category>
		<category><![CDATA[Nord FX]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[ZuluTrade]]></category>

		<guid isPermaLink="false">http://blog.letsfx.com/technical-around/zulutrade-leading-automated-social-forex-trading-platform-now-available-to-marketwatch-press-release</guid>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; NEW YORK, May 16, 2012 (BUSINESS WIRE) &#8211; &#8211;Nord FX Clients Utilize Own Accounts for Maximum Convenience and Safety &#013; [...]]]></description>
		<wfw:commentRss>http://blog.letsfx.com/technical-around/zulutrade-leading-automated-social-forex-trading-platform-now-available-to-marketwatch-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free FX Trading Guide Following JPMorgan Loss and Greek Woes &#8211; MarketWatch (press release)</title>
		<link>http://blog.letsfx.com/technical-around/free-fx-trading-guide-following-jpmorgan-loss-and-greek-woes-marketwatch-press-release</link>
		<comments>http://blog.letsfx.com/technical-around/free-fx-trading-guide-following-jpmorgan-loss-and-greek-woes-marketwatch-press-release#comments</comments>
		<pubDate>Tue, 15 May 2012 15:18:14 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Technical Around]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank executives]]></category>
		<category><![CDATA[Chief Investment Officer]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[educational tools]]></category>

		<guid isPermaLink="false">http://blog.letsfx.com/technical-around/free-fx-trading-guide-following-jpmorgan-loss-and-greek-woes-marketwatch-press-release</guid>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; LONDON, May 15, 2012 /PRNewswire via COMTEX/ &#8211; How are you going to trade forex following a reported $2 billion trading loss from JPMorgan and continuing woes in Greece? Find out with our free and comprehensive guide to forex trading. &#013; [...]]]></description>
		<wfw:commentRss>http://blog.letsfx.com/technical-around/free-fx-trading-guide-following-jpmorgan-loss-and-greek-woes-marketwatch-press-release/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Currency Trading Platform iFOREX Introduces 1-on-1 Forex Training &#8211; MarketWatch (press release)</title>
		<link>http://blog.letsfx.com/technical-around/currency-trading-platform-iforex-introduces-1-on-1-forex-training-marketwatch-press-release</link>
		<comments>http://blog.letsfx.com/technical-around/currency-trading-platform-iforex-introduces-1-on-1-forex-training-marketwatch-press-release#comments</comments>
		<pubDate>Mon, 14 May 2012 15:13:22 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Technical Around]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Oil sinks]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.letsfx.com/technical-around/currency-trading-platform-iforex-introduces-1-on-1-forex-training-marketwatch-press-release</guid>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; Futures Movers&#013; Oil sinks near $94 on Saudi comments, Europe woes &#013; 3.&#013; Here you can read more from internet: USDUSD]]></description>
		<wfw:commentRss>http://blog.letsfx.com/technical-around/currency-trading-platform-iforex-introduces-1-on-1-forex-training-marketwatch-press-release/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Market Catches Breath, Braces For Next Greek Headlines &#8211; Wall Street Journal</title>
		<link>http://blog.letsfx.com/technical-around/world-forex-market-catches-breath-braces-for-next-greek-headlines-wall-street-journal</link>
		<comments>http://blog.letsfx.com/technical-around/world-forex-market-catches-breath-braces-for-next-greek-headlines-wall-street-journal#comments</comments>
		<pubDate>Sat, 12 May 2012 03:00:22 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Technical Around]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.letsfx.com/technical-around/world-forex-market-catches-breath-braces-for-next-greek-headlines-wall-street-journal</guid>
		<description><![CDATA[NEW YORK (Dow Jones)&#8211;Major currencies traded in a narrow range Friday as investors tried to catch their breath after a frenetic start to the week on uncertainty about Greece&#8217;s ability to form a new government. News late Friday afternoon in New York that Greek politicians were still unable to hammer out a coalition led the [...]]]></description>
		<wfw:commentRss>http://blog.letsfx.com/technical-around/world-forex-market-catches-breath-braces-for-next-greek-headlines-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XForex Provides Expert Trading Tools for Advanced Forex Traders &#8211; Virtual-Strategy Magazine</title>
		<link>http://blog.letsfx.com/technical-around/xforex-provides-expert-trading-tools-for-advanced-forex-traders-virtual-strategy-magazine</link>
		<comments>http://blog.letsfx.com/technical-around/xforex-provides-expert-trading-tools-for-advanced-forex-traders-virtual-strategy-magazine#comments</comments>
		<pubDate>Wed, 09 May 2012 14:34:09 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Technical Around]]></category>
		<category><![CDATA[advanced Forex trader]]></category>
		<category><![CDATA[experienced software engineers]]></category>
		<category><![CDATA[expert trading tools]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[online trading platform]]></category>

		<guid isPermaLink="false">http://blog.letsfx.com/technical-around/xforex-provides-expert-trading-tools-for-advanced-forex-traders-virtual-strategy-magazine</guid>
		<description><![CDATA[This press release informs readers that XForex, an innovative trading platform offers expert trading tools for experienced Forex traders. (PRWEB) May 09, 2012 XForex is a user friendly trading platform developed by a team of experienced software engineers. It offers expert trading tools to help novice and advanced traders trade successfully. These tools are the [...]]]></description>
		<wfw:commentRss>http://blog.letsfx.com/technical-around/xforex-provides-expert-trading-tools-for-advanced-forex-traders-virtual-strategy-magazine/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ThinkForex(TM) Extends Free iPad 3 Promotion for New Live Accounts &#8211; MarketWatch (press release)</title>
		<link>http://blog.letsfx.com/technical-around/thinkforextm-extends-free-ipad-3-promotion-for-new-live-accounts-marketwatch-press-release</link>
		<comments>http://blog.letsfx.com/technical-around/thinkforextm-extends-free-ipad-3-promotion-for-new-live-accounts-marketwatch-press-release#comments</comments>
		<pubDate>Wed, 09 May 2012 02:32:08 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Technical Around]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPad Trader]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[ThinkForex MT4 iPad]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.letsfx.com/technical-around/thinkforextm-extends-free-ipad-3-promotion-for-new-live-accounts-marketwatch-press-release</guid>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; AUCKLAND, New Zealand, May 9, 2012 /PRNewswire via COMTEX/ &#8211; Claim your free iPad 3 courtesy of ThinkForex(TM) by May 31st, 2012! Manage your forex trading account from anywhere in the world today, and [...]]]></description>
		<wfw:commentRss>http://blog.letsfx.com/technical-around/thinkforextm-extends-free-ipad-3-promotion-for-new-live-accounts-marketwatch-press-release/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro dips but market positioning may lend support &#8211; Reuters</title>
		<link>http://blog.letsfx.com/technical-around/forex-euro-dips-but-market-positioning-may-lend-support-reuters</link>
		<comments>http://blog.letsfx.com/technical-around/forex-euro-dips-but-market-positioning-may-lend-support-reuters#comments</comments>
		<pubDate>Tue, 08 May 2012 02:25:20 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[Technical Around]]></category>
		<category><![CDATA[FX sales trader]]></category>
		<category><![CDATA[senior global markets analyst]]></category>
		<category><![CDATA[senior global markets analyst in Singapore]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.letsfx.com/technical-around/forex-euro-dips-but-market-positioning-may-lend-support-reuters</guid>
		<description><![CDATA[Mon May 7, 2012 9:35pm EDT * Euro eases, but up from previous day&#8217;s 3-month low * Political uncertainty in Greece seen as euro negative * Market positioning may support euro -analyst * Dlr/yen bids may emerge around Y79.50 and below -trader By Masayuki Kitano SINGAPORE, May 8 (Reuters) &#8211; The euro eased on Tuesday [...]]]></description>
		<wfw:commentRss>http://blog.letsfx.com/technical-around/forex-euro-dips-but-market-positioning-may-lend-support-reuters/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

