<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LetsFX.com</title>
	<atom:link href="http://www.letsfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letsfx.com</link>
	<description>Best Online Stock Trading, Forex Day Trading Software, Trading Strategy</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:06:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>USDJPY Technical Analysis Wed, 19 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/usdjpy-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/usdjpy-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:51:33 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17218</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>The outlook has grown increasingly bearish since USDJPY had remained below its latest swing high at (95.86).<br/> If this resistance level is broken to the upside, the outlook will deteriorate.<p class="eeupdate">updated: Wed 19, Jun 2013 06:06 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/usdjpy-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD Technical Analysis Wed, 19 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/gbpusd-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/gbpusd-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:50:34 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17216</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We prefer upside scenario at this phase.<br/> Since bias is bullish in nearest term targeting (1.5715). Another move back below (1.5554) could lead us to neutral zone.<p class="eeupdate">updated: Wed 19, Jun 2013 06:06 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/gbpusd-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EURUSD Technical Analysis Wed, 19 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/eurusd-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/eurusd-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:24:14 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17208</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We see high chances of the pair move up gradually towards (1.3465 – 1.3516).<br/> A proper confirmation would occur if the EURUSD will manage to overcome the (1.3415) resistance over today`s trading session.<p class="eeupdate">updated: Wed 19, Jun 2013 06:06 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/eurusd-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD Technical Analysis Wed, 19 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/audusd-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/audusd-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:14:21 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17300</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We may see the instrument move in the range of (0.9524 – 0.9429) in today`s trading session.<br/> We need to see a close above (0.9524) or below (0.9429).<p class="eeupdate">updated: Wed 19, Jun 2013 06:06 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/audusd-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD Technical Analysis Wed, 19 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/nzdusd-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/nzdusd-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:59:37 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17229</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We can say that additional bullish movements could be seen during current session, particularly if it succeeded to stabilize above (0.7937) zones.<br/> A proper confirmation would occur if the NZDUSD will manage to overcome the (0.8020) resistance.<p class="eeupdate">updated: Wed 19, Jun 2013 06:06 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/nzdusd-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD Technical Analysis Wed, 19 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/usdcad-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/usdcad-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:56:31 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17222</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>The outlook has grown increasingly bearish since USDCAD had remained below its latest swing high at (1.0227).<br/> If this resistance level is broken to the upside, the outlook will deteriorate.<p class="eeupdate">updated: Wed 19, Jun 2013 06:06 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/usdcad-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF Technical Analysis Wed, 19 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/usdchf-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/usdchf-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:53:52 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17220</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We prefer a downside scenario at this phase.<br/> Since bias is bearish in nearest term targeting (0.9078). Another move back above (0.9248) could lead us to neutral zone.<p class="eeupdate">updated: Wed 19, Jun 2013 06:06 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/usdchf-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GBPJPY Technical Analysis Wed, 19 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/gbpjpy-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/gbpjpy-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 09:00:36 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17231</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (149.65) zones. A proper confirmation would occur if the GBPJPY will manage to fall beyond the (148.61) support level.<p class="eeupdate">updated: Wed 19, Jun 2013 06:06 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/gbpjpy-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD Technical Analysis Wed, 19 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/gold-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/gold-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 09:03:26 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17238</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We expect a bearish overall direction for today.<br/> as far as (1392.52) remains intact; targeting (1360.89) then (1346.57). A close above (1392.52) resistance area will extend gains to (1407.49).<p class="eeupdate">updated: Wed 19, Jun 2013 06:06 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/gold-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SILVER Technical Analysis Wed, 19 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/silver-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/silver-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 09:02:43 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17236</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>The SILVER bias is neutral. Upper barrier is at (22.090), break above that area could trigger further short term upside pressure testing (22.032). On the downside, the important price level at (21.427) may be tested or broken in the coming sessions, which may pull the pair towards (21.064 – 20.870).<p class="eeupdate">updated: Wed 19, Jun 2013 06:06 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/silver-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
